DURBAN TRAINING CENTRE COURSE SCHEDULES
COURSE NAME / PROGRAM | COST P/P EXCL VAT | DAYS | JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
M1 - First Aid Level 1 - DOL | R765.00 | 2 | 27-28 | 5-6 | 26-27 | 27-28 | 20-21 | 29-30 | 23-24 | 26-27 | 28-29 | 22-23 | 26-27 | 7-8 |
M2 - First Aid Level 2 - DOL | R1160.00 | 4 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
M3 - First Aid Level 1-3 Combination - DOL | R1395.00 | 5 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
COURSE NAME / PROGRAM | COST P/P EXCL.VAT | Days | JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
F2 - Basic Fire Fighting | R750.00 | 1 | 23 | 11; 21 | 5;25 | 24; | 28; | 24; | 29; | 24; | 25; | 13 ; 27 | 25; | 14 |
F3 - Advanced Fire Fighting | R1095.00 | 2 | 23-24 | 25-26 | 28-29; | 29-30 | 25-26; | 25-26 | ||||||
EP - Emergeny Evacuation | R630.00 | 1 | - | 26 | 26 | 23 | 22 | 10 | 17 | 26 | 24 | 14 | 20 | - |
COURSE NAME / PROGRAM | COST P/P EXCL.VAT | Days | JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
H2 - Health and Safety Induction (Half Day) | R397.00 | 1/2 | ON REQUEST | |||||||||||
H3 - Health and Safety Induction (Full Day) | R875.00 | 1 | ON REQUEST | |||||||||||
H1 - Health and Safety Rep | R875.00 | 1 | 24 | 6;19 | 9; 24 | 2; 27 | 6; 20 | 10; 25 | 7; 28 | 15;23' | 14;29 | 11; 24 | 15 | |
H6 - Health and Safety for Supervisors | R 1,200 | 2 | - | 11-12 | 2-3 | 17-18 | 12-13 | 29-30 | - | |||||
H5 - Accident Incident Investigation | R875.00 | 1 | - | 21 | 20 | 5 | 21 | 9 | - | |||||
H7 - Risk Assessment | R875.00 | 1 | - | 20 | 17 | 4 | 20 | 8 | - | |||||
H4 - OHS Act AND COID | R875.00 | 1 | ON REQUEST | |||||||||||
H8 - HAZMAT | R850.00 | 1 | - | 25 | - | 22 | - | 9 | 25 | - | 13 | - | - | |
COURSE BOOKINGS CONTACT NUMBER: 031 020 0464 I EMAIL: train@enactsolutions.co.za | ||||||||||||||
BOOKINGS IS ESSENTIAL ALL COURSES ARE CONDUCTED AT ENACT TRAINING CENTRE | ||||||||||||||
LUNCH IS AT AN ADDED COST OF R65,00 PER LEARNER COURSE DATES ARE SUBJECT TO CHANGE | ||||||||||||||
Learners are required to bring their ID COPIES with them to the course. ENACT, it’s staff nor ENACT Representatives cannot be held liable for any claim whatsover of any nature. | ||||||||||||||
Prices exclude V.A.T. Training can be provided at our premises, or on-site at your premises for a minimum of 6 learners or more. |